

![]()
| Call Statistics for 2012 | |||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | Total | |
| False Alarms | 14 | - | - | - | - | - | - | - | - | - | - | - | 14 |
| Malicious Alarms | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Good Intent | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Structure Fires | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Chimney Fires | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Cooking Fires | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 |
| Vehicle Fires | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trash Fires | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Illegal Burns | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CO Incidents | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CO-False Alarm | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| Smoke Condition | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Containment | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Electrical Condition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Natural Gas | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Haz-Mat | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vehicle Crash | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Weather Related | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Water Condition | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Brush Fires | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Physical Rescues | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EMS Assist | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Total | 36 | - | - | - | - | - | - | - | - | - | - | - | 36 |
| Call Statistics for 2011 | |||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | Total | |
| False Alarms | 22 | 18 | 12 | 8 | 23 | 11 | 21 | 21 | 19 | 26 | 14 | 13 | 208 |
| Malicious Alarms | - | 2 | - | - | - | 1 | - | 1 | - | 1 | - | - | 5 |
| Good Intent | - | - | 1 | - | 2 | - | 2 | - | - | - | 1 | - | 6 |
| Structure Fires | - | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 2 | 1 | - | 9 |
| Chimney Fires | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Cooking Fires | 1 | 4 | 3 | 5 | 4 | 2 | 2 | 2 | 2 | 5 | 5 | 2 | 37 |
| Vehicle Fires | - | 1 | - | - | - | - | - | 2 | - | 1 | - | - | 4 |
| Trash Fires | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Illegal Burns | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| CO Incidents | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| CO-False Alarm | 3 | 1 | 1 | - | 2 | - | 1 | - | - | - | 1 | 2 | 11 |
| Smoke Condition | 4 | - | 2 | - | 2 | - | 1 | 1 | - | 3 | 1 | 4 | 18 |
| Containment | 1 | 2 | - | - | - | - | 2 | - | - | 2 | 1 | 2 | 10 |
| Electrical Condition | 1 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 2 | 5 | 30 |
| Natural Gas | 2 | - | 4 | - | 5 | 1 | - | 3 | 2 | 3 | 2 | 2 | 24 |
| Haz-Mat | - | - | 2 | 1 | - | - | 2 | - | 1 | - | - | - | 6 |
| Vehicle Crash | - | - | 3 | 1 | 2 | 3 | 6 | 1 | 2 | 5 | 4 | 1 | 28 |
| Weather Related | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Water Condition | 2 | 2 | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 | 9 |
| Brush Fires | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | 3 |
| Physical Rescues | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 2 |
| EMS Assist | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | 3 |
| Other | - | - | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | 9 |
| Total | 36 | 34 | 34 | 20 | 50 | 23 | 45 | 34 | 31 | 51 | 34 | 32 | 424 |
| Home |
| Members |
| Apparatus |
| Photos |
| Call Statistics |
| Fire Prevention |
| Recruiting |
| History |
| Fundraising |
| Links |
| Contact Us |
www.highlandfire.org © 2011